Mero Jam 450GM
Jam made from 35%–45% fruit, carefully selected for authentic flavor and rich texture, packed in 450g jars. Available flavors: Strawberry, Apricot, Fig.
| FLAVOUR | ENERGY | FAT | OF WHICH SATURATES | CARBOHYDRATE | OF WHICH SUGARS | FIBRE | PROTEIN | SALT |
|---|---|---|---|---|---|---|---|---|
| Apricot | 1022 kJ / 241 kcal | 0.1 g | 0 g | 59 g | 50 g | 0.5 g | 0.3 g | 0.10 g |
| Strawberry | 1022 kJ / 241 kcal | 0.1 g | 0 g | 59 g | 50 g | 0.6 g | 0.3 g | 0.10 g |
| Fig | 1019 kJ / 240 kcal | 0.1 g | 0 g | 59 g | 51 g | 0.6 g | 0.3 g | 0.10 g |
| Title | Info |
| Weight (item): | 450g |
| Sale unit: | According to the weight |
| Units/layer: | According to the weight |
| Layers/pallet: | According to the weight |
| Sale units/pallet: | According to the weight |
| Sale unit size: | According to the weight |
| Sales unit gross weight: | According to the weight |
| Pallet size: | According to the weight |
| Shelf life: | 18 months |



